| BIB No. | Name | Results | |
|---|---|---|---|
| 1 | 1 | 박두나 | 00:21:03.90 |
| 2 | 3 | 임은상 | 00:23:01.98 |
| 3 | 28 | 김혜민 | 00:23:33.30 |
| 4 | 23 | 성호석 | 00:24:46.45 |
| 5 | 6 | 한윤기 | 00:24:46.73 |
|
※ 위 기록은 코스별 Net Time 기준 순위입니다. 공식순위와 다를 수 있습니다. Ranking by Net Time It might be not the same with Official Results |
|||